System Info | |
---|---|
Version | 1.4 |
Time | 2021-01-18 13:11:49 |
PHP Version | 7.4.13 |
Platform | Linux |
Server name | valutatest1007.eu |
Server address | 88.99.6.195 |
Benchmark | |
Math | 3.833 sec. |
String | 0.430 sec. |
Loops | 0.006 sec. |
If Else | 0.013 sec. |
Calculation total | 4.282 sec. |
MySQL | |
MySQL Version | 10.3.27-MariaDB-cll-lve |
MySQL Connect | 0.001 sec. |
MySQL Select DB | 0.001 sec. |
MySQL Query Version | 0.051 sec. |
MySQL Benchmark | 0.377 sec. |
MySQL Total | 0.377 sec. |
Total | 4.659 sec. |